fwlogwatch output

Generated Tue Nov 12 00:00:01 CET 2002 by root.
52 of 93 entries in the file "/var/log/kmessages" are packet logs, 14 have unique characteristics.
16 entries were excluded by configuration.
First packet log entry: Nov 10 06:34:37, last: Nov 11 22:37:43.
All entries were logged by the same host: "mersenne".
All entries are from the same chain: "input".
All entries have the same target: "DENY".
All entries are from the same interface: "ppp0".

#startendintervalprotosourcehostnameportserviceportserviceopts
1Nov 11 22:37:43--udp80.26.87.6980-26-87-69.uc.nombres.ttd.es1556-135--
3Nov 11 20:35:59Nov 11 20:36:0700:00:00:08tcp80.179.34.11-2288-21ftpSYN
2Nov 11 19:27:16Nov 11 19:27:1900:00:00:03tcp202.30.198.96-41197-21ftpSYN
2Nov 11 18:49:46Nov 11 18:49:4800:00:00:02tcp67.98.72.29-40136-21ftpSYN
3Nov 11 12:09:51Nov 11 12:10:0000:00:00:09tcp24.234.10.32cm032.10.234.24.lvcm.com3675-81-SYN
2Nov 11 02:54:02Nov 11 02:54:0500:00:00:03tcp207.232.118.232207-232-118-232.ip.van.radiant.net3860-515printerSYN
3Nov 11 00:48:48Nov 11 00:48:5800:00:00:10tcp80.37.104.250250.Red-80-37-104.pooles.rima-tde.net3504-21ftpSYN
3Nov 11 00:48:27Nov 11 00:48:3600:00:00:09tcp80.37.104.250250.Red-80-37-104.pooles.rima-tde.net3202-57mtpSYN
2Nov 10 22:19:14Nov 10 22:19:1600:00:00:02tcp61.144.180.27-47375-21ftpSYN
1Nov 10 20:18:49--tcp66.164.10.9-60386-81-SYN
3Nov 10 17:20:57Nov 10 17:21:0400:00:00:07tcp80.228.9.241dialin-80-228-9-241.ewetel.net4446-21ftpSYN
3Nov 10 17:20:34Nov 10 17:20:4300:00:00:09tcp80.228.9.241dialin-80-228-9-241.ewetel.net4315-57mtpSYN
4Nov 10 06:35:23Nov 10 06:35:4400:00:00:21tcp66.13.145.234mail.ivarsdisplay.com2146-21ftpSYN
4Nov 10 06:34:37Nov 10 06:34:5900:00:00:22tcp66.13.145.234mail.ivarsdisplay.com1165-57mtpSYN

fwlogwatch 0.2.1 © 2001-03-09 Boris Wesslowski, RUS-CERT